
- Machinery Parts Bearing Manufacturing
- Vickers Six Way Solenoid Valve Vickers Proportional Valve Coil Vickers Overflow Valve Coil
Home>Products>SKF Bearing>260 mm x 480 mm x 174 mm SKF 23252 CAC/W33 Spherical Roller Bearings

260 mm x 480 mm x 174 mm SKF 23252 CAC/W33 Spherical Roller Bearings
260 mm x 480 mm x 174 mm SKF 23252 CAC/W33 Spherical Roller Bearings Needs Analysis , Machinery Parts Bearing Manufacturing SKF Bearing Manufacturing 260 mm x 480 mm x 174 mm Service Grade 0 Precision . Get Your Free.
- SKF
23252 CAC/W33
- Metric System
- 34000
- Grade 0
- Single Row
- Steel
- 6
- Ball
- 19
-
Machinery Parts Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of260 mm x 480 mm x 174 mm SKF 23252 CAC/W33 Spherical Roller Bearings
Size Standards: | Metric System | Max. Allowed rpm(rpm): | 34000 | Precision: | Grade 0 |
Number of Raceway Ring Rows: | Single Row | Rolling Element Material: | Steel | d: | 6 |
Type: | Ball | D: | 19 | Grease symbol: | /1K |
Days to Ship: | 6 Days or more | Size (mm): | 260 mm x 480 mm x 174 mm |
260 mm x 480 mm x 174 mm SKF 23252 CAC/W33 Spherical Roller BearingsProducts and services
Export Port | Ningbo | Trademark | comlom | Transport Package | Plastic Box |
Specification | safe grade | Origin | China |
Rolling Element Material | Steel |
Specifications/Environment | Standard |
Size Standards | Metric System |
Bearing Style | Double Shielded |
Basic Dynamic Load Rating(N) | 7150 |
Precision | Grade 0 |
Precision | Grade 0 |
Load Direction | Radial / Thrust |
Seal, Shield Symbols | ZZ |
Type | Angular Contact Ball |
We Provide Extensive260 mm x 480 mm x 174 mm SKF 23252 CAC/W33 Spherical Roller BearingsSelection And Competitive Wholesale Pricing.
Together260 mm x 480 mm x 174 mm SKF 23252 CAC/W33 Spherical Roller Bearings Application | ||||||||
G | L | B | e | A | E | C | S | |
7015 ACD/P4ADGC | - | - | - | - | - | - | - | - |
QJ 228 N2MA/C4B20 | - | - | - | - | - | - | - | - |
SYH 2.3/16 FM | - | - | - | - | - | - | - | - |
2219 KM | - | - | - | - | - | - | - | - |
3306 A/C3 | - | - | - | - | - | - | - | - |
W 6208-2RS1/W64 | - | - | 12 | - | - | - | - | - |
1211 EKTN9 | - | 165 mm | 38.1 mm | - | - | - | - | 15.9 mm |
71904 ACD/P4AQBTA | - | - | - | - | - | - | - | - |
FPCU 400-2RS1 | - | - | - | - | - | - | - | - |
3309 ATN9/C3 | M6x1 | 195 mm | - | - | - | - | - | - |
21309 E/C3 | - | - | - | - | - | - | - | - |
FY 1.1/4 PF/AH | - | - | - | - | - | - | - | - |
QJ 307 N2MA/C2L | - | - | - | - | - | - | - | - |
B/EX607CE3DDM | - | - | - | - | - | - | - | - |
7026 ACDGB/P4A | - | - | - | - | - | - | - | - |
I-112618 CA/C3W33 | - | - | - | - | - | - | - | - |
SY 1.1/4 AFM | - | - | - | - | - | - | 19.5 kN | 18.2 mm |
1309 ETN9/C3 | - | - | - | - | - | - | - | - |
6000-2Z/LHT64 | - | - | 47.6 | - | - | - | - | - |
71919 ACD/HCP4ADBA | - | - | - | - | - | - | - | - |
16019/W64 | - | 70 mm | 34 mm | - | - | - | - | - |
SY 2.1/4 WF | - | - | - | - | - | - | - | - |
53313 | - | - | 3.5 | - | - | - | - | - |
2206 E-2RS1TN9 | - | - | - | - | - | - | - | - |
23060 CACK/W33 | - | - | - | - | - | - | - | - |
NUP 316 ECP | - | - | - | - | - | - | - | - |
6300-Z/C3MT | - | - | - | - | - | - | - | - |
B/VEX25/NS7CE1UL | - | - | - | - | - | - | - | - |
7213PJDU | - | - | - | 19 mm | - | - | 25.7 kN | - |
1305 ETN9/C3 | - | - | - | - | - | - | - | - |
6310 NR/C3 | - | 320 mm | - | - | 31 mm | - | - | - |
B/EX307CE3DDL | - | - | - | - | - | - | - | - |
6313 ZNRJEM | - | - | 31 mm | - | - | 16 mm | - | - |
7016 ACD/P4ATGB | M6x1 | - | - | - | 32 mm | - | - | 17 mm |
7014 CEGATNH/HCP4A | - | - | - | - | - | - | - | - |
SYR 2.11/16 H-3 | - | - | - | - | - | - | - | - |
22217 E/C3 | - | - | - | - | - | - | - | - |
7009 ACD/P4ADGBVT105 | - | - | 49.2 mm | 24 mm | 40 mm | - | 31.85 kN | 19 mm |
71928 ACDGC/P4A | - | - | - | - | - | - | - | - |
B/SEB807CE1DDM | - | - | - | - | - | - | - | - |
2200 ETN9/W64 | - | - | - | - | - | - | - | - |
7017 CD/P4ADFA | - | - | - | - | - | - | - | - |
NU 307 ECJ/C3 | - | - | - | - | - | - | - | - |
L 313008/VU001 | - | - | - | - | - | 25 mm | 35.1 kN | 10.9 mm |
6007-2RS1NR/C3HT | - | - | - | - | - | - | - | - |
71904 ACDGB/HCP4A | - | 192 mm | - | - | - | - | 62 kN | - |
23226 CCK/C3W33 | - | - | 34 mm | - | - | - | - | - |
NU 1024 ML/C3 | - | - | - | - | - | - | - | - |
NU 318 ECM/C3 | R1/8" | 200 mm | - | - | 54 mm | - | 35.1 kN | 24.6 mm |
314S-BRS 5C2 | - | - | - | - | - | - | - | - |
71905 CD/P4ADBC | - | 206 mm | - | - | - | - | 35.1 kN | - |
5408 A/C3 | - | - | - | - | - | - | - | - |
B/VEX25/NS9CE1DUL | - | - | - | - | - | - | - | - |
6202-2Z/C3HT2 | - | - | - | - | - | - | - | - |
7211PJDU | - | - | - | - | - | - | - | - |
B/EX507CE3TDTL | - | - | - | - | - | - | - | 14.9 mm |
5204CZ | - | - | 51.6 mm | - | 60 mm | - | - | - |
B/VEX207CE1DUL | - | - | - | - | - | - | - | - |
NCF 2968 V/C3 | - | - | - | - | - | - | - | - |
TU 50 FM | - | - | - | - | - | - | - | - |
SYR 2.11/16 NH | - | - | - | - | - | - | - | - |
71915 ACEGA/P4A | - | - | - | - | - | - | - | - |
7218 ACD/P4AQBCA | - | - | - | - | - | - | - | - |
7201 CDGB/P4A | - | - | - | - | - | - | - | - |
6201-2RSH/C3 | - | - | - | - | - | - | 25.7 kN | - |
7112KRDS-BKE 7 | M10x1 | 327 mm | - | - | 88 mm | - | - | - |
7204 CD/HCP4ADFA | - | - | - | - | - | - | - | - |
24140 CCK30/C3W33 | - | - | 31 mm | 19 mm | - | - | 12.8 kN | - |
S7208 CDGA/P4A | - | - | - | - | - | - | - | - |
6201-2Z/C3VT127B | - | - | - | - | - | - | - | - |
B/E225/NS7CE1 | - | - | 102 mm | - | - | - | - | - |
7011 ACD/P4ATBTA | - | - | - | - | - | - | - | - |
23028 CC/C3W33 | - | - | 5.75 | - | - | - | - | - |
3316 A/C3 | - | - | 53.7 mm | - | - | - | 52.5 kN | 14.9 mm |
7406PJ | - | - | - | - | - | - | - | - |
R 8-2Z/C3VA2101 | - | - | - | - | - | - | - | - |
618/2 | R1/8" | 61 mm | - | - | - | - | 12.8 kN | 12.7 mm |
7012 ACD/P4AQBCC | - | - | - | - | - | - | - | 17 mm |
626-2Z/VT901 | - | - | 14 mm | - | - | - | - | - |
CTB104ZMR | - | - | - | 0.29 | - | - | - | - |
71920 ACDGB/VQ253 | - | - | - | - | - | - | - | - |
MRC.213MG | - | - | - | - | - | - | - | - |
307SZZ | - | - | - | - | - | - | - | - |
6020-2ZNR | - | - | - | - | - | - | - | - |
SI 40 ES-2RS | - | - | - | - | - | - | - | - |
NJ 316 ECM/C4VA301 | - | - | 10 mm | - | - | - | - | - |
B/E2657CE3DUL | - | - | - | - | - | - | - | - |
7008 CD/P4AQBCA | - | 241 mm | - | - | - | - | 52.5 kN | - |
6018-2RS1/C3 | - | - | - | - | - | - | - | - |
7009 ACD/P4AQBTC | - | - | - | - | - | - | - | - |
7211 CD/P4ADGAVT105 | - | - | - | 10 mm | 38 mm | - | 31.85 kN | 10.2 mm |
22356 CC/W33 | - | - | - | - | - | - | - | - |
R18FF | - | - | - | - | - | - | - | - |
BSA 306 G SKF | R1/8" | - | 37.6 mm | - | - | - | 25.7 kN | - |
71905 CDGB/P4A | R1/8" | - | - | - | 60 mm | - | - | - |
P2B 106-FM | - | - | - | - | - | - | - | - |
7218 ACD/P4ADGA | - | - | 35 | - | - | - | - | - |
YET 210-115 | - | - | 20 mm | - | - | - | - | - |
6213-2Z/C3HT | - | 155 mm | - | - | - | - | - | 25.4 mm |
23252 CAC/W33 | - | - | - | - | - | - | - | - |
U 320 | - | - | - | - | - | - | - | - |
7004 ACD/HCPA9ADGC | - | - | - | - | - | - | - | - |
118KSFF | R1/8" | 274 mm | 42.9 mm | - | - | - | - | - |
SAFS 22238 | - | - | - | - | - | - | - | - |
1901SFF | - | - | - | - | - | - | - | - |
7006 ACD/P4AQBTB | - | - | 34 mm | - | 30.3 mm | - | 12.8 kN | - |
7209 ACDGB/P4A | - | - | - | - | - | - | - | - |
7208 ACD/DTVQ253 | - | - | 12 mm | - | - | - | - | - |
6202-2RSH/CNPLHT23 | - | - | - | - | - | - | - | - |
SIKB 5 F | - | 158 mm | - | - | - | - | 19.5 kN | - |
608-RSH/C3GWP | - | - | - | - | - | - | - | - |
22252 CAC/C3W33 | - | - | - | - | - | - | - | - |
SC 20 ES | - | - | 74.6 mm | - | - | - | 62 kN | 30.2 mm |
7208DS-BKE 7 | - | - | 80 | - | - | - | - | - |
SILKAC 6 M | - | - | - | - | - | - | - | - |
SKF | 23252 CAC/W33 | Radial Spherical Roller Bearing
Shop SKF 23252 CAC/W33 at Applied.com, which includes; Radial Bearing Type, Round Bore Type, 260 mm Inside Diameter, 480 mm Outside Diameter, 174
23252 CAC/W33 - NOC international
SKF AB, SKF, Designation: 23252 CAC/W33 ➀. Type: Radial spherical roller bearings. Multi row. Complete. (260X480X174)
Spherical roller bearings - 23252 CAC/W33 - SKF
d, 260, mm. D, 480, mm. B, 174, mm. d2, ≈, 329, mm. D1, ≈, 408, mm. b, 22.3, mm. K, 12, mm. r1,2, min. 5, mm. Abutment dimensions. da, min. 280, mm
23252 CAC/W33 - SKF
23252 CAC/W33. SKF Explorer. Spherical roller bearings. 23252 CAC/W33. SKF Explorer. Spherical roller bearings. Bearing data. Tolerances: Normal, P6, P5,
23252 CAC/W33 | Spherical Roller Bearings | Roller Bearings
23252 CAC/W33 ; LARGE SPHERICAL ROLLER BRGS. 260MM Straight Bore; 480MM Outside Diameter; 174MM ... Manufacturer URL. http://www.skf.com
SKF - 23252 CAC/W33 - Motion Industries
Buy SKF Spherical Roller Bearings 23252 CAC/W33 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF 23252 CC/W33 bearings
SKF 23252 CC/W33 bearings is the top notch excellent quality bearing among their competitors at discounted rates. Rolls Bearing Limited bringing you the top
23252 CAC/W33 - NOC international
Radial spherical roller bearings. Multi row. Complete. SKF 23252 CAC/W33, 23252-CAC/W33, 23252CAC/W33, 23252CACW33
SKF 23252 CAC/W33 | Bearing | Service-Asia Automation Parts
Get SKF23252CAC/W33 by SKF from Service-ASIA today. Fast Shipping, competitive prices and price matching. Search 1000's of parts now!
Bearing 23252 CC/W33 (SKF) | Size and Specification
Spherical roller bearings 23252 CC/W33. Bearing number : 23252 CC/W33. Size (mm) : 260x480x174. Brand : SKF. Bore Diameter (mm) : 260. Outer Diameter
Spherical roller bearings - 23252 CC/W33 - SKF
Find a distributor · Contact. Metric (mm) Imperial (inch) PrintExport as PDF. ▻. 23252 CC/W33. Popular item. SKF Explorer. Dimensions. d, 260, mm. D, 480, mm
Contact Us

- Machinery Parts Bearing Manufacturing
- AddressC.p.20775 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)479-782-6276
- Fax
Related News
400x650x200 bearing size pdf file |
220x340x56 bearing table |
560x920x355 bearing size chart mm |
Product Categories
- Vickers Six Way Solenoid Valve
- Vickers Proportional Valve Coil
- Vickers Overflow Valve Coil
- Vickers Proportional Valve Amplifier Board
- Vickers Small Hydraulic Valve of Pump Truck
- Vickers Piston Pump
- Vickers Pressure Switch
- Vickers Proportional Cartridge Valves
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- FAG Bearing
- ISOSTATIC Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Throttle check valves
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Throttle valves
- skf 22216 e Bearing
- 61807 Bearing
- rls8 Bearing
- timken l68149 Bearing
New Products
SKF SILKAC 6 M Spherical Plain Bearings - Rod Ends
SKF SC 20 ES Spherical Plain Bearings - Rod Ends
SKF SIKB 5 F Spherical Plain Bearings - Rod Ends
7.48 Inch | 190 Millimeter x 10.75 Inch | 273.05 Millimeter x 7.874 Inch | 200 Millimeter SKF SAFS 22238 Pillow Block Bearings
260 mm x 480 mm x 174 mm SKF 23252 CAC/W33 Spherical Roller Bearings