
- Machinery Parts Bearing Manufacturing
- Vickers Six Way Solenoid Valve Vickers Proportional Valve Coil Vickers Overflow Valve Coil
Home>Products>REXROTH Check valves>REXROTH Z2S 10-1-3X/V R900407439 Check valves

REXROTH Z2S 10-1-3X/V R900407439 Check valves
- REXROTH
Z2S 10-1-3X/V
- 249
- Steel
- 5000
- 35mm
- C3
- 270
- 0.02 KGS
- 3950
-
Machinery Parts Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH Z2S 10-1-3X/V R900407439 Check valvesSpecifications
Dynamic Load Rating (kN):: | 249 | Cage Type:: | Steel | Limiting Speed Rating (r/min):: | 5000 |
B: | 35mm | Clearance:: | C3 | Static Load Rating (kN):: | 270 |
Weight:: | 0.02 KGS | Reference Speed Rating (r/min):: | 3950 | d: | 70mm |
Seals or Shields:: | Open Type |
REXROTH Z2S 10-1-3X/V R900407439 Check valvesProduct description
series: | W-00 |
outside diameter over tangs: | 5.703 in |
face diameter: | 5 in |
d | 4.192 in |
compatible lock nut number: | AN-21, N-21 |
material: | Steel |
tang width: | 0.39 in |
key width: | 0.353 in |
series: | W-00 |
tang thickness: | 0.084 in |
REXROTH Z2S 10-1-3X/V R900407439 Check valves Size Chart - All REXROTH Check valves Racing
Cross reference REXROTH Z2S 10-1-3X/V R900407439 Check valves | ||||||||
B | d | D | G | d1 | B1 | SKU: | Weight | |
SV 10 PA1-4X/ | - | 4.192 in | - | - | - | - | - | - |
Z2S 6-1-6X/ | - | - | - | - | - | - | - | - |
Z2S 22-1-5X/V | - | - | 5.9370 in | - | - | - | - | 2.67 lbs |
SL 10 PA1-4X/ | - | - | - | - | - | - | - | - |
Z2S 10-1-3X/V | 35mm | 70mm | - | - | - | - | - | - |
SV 10 PB1-4X/ | 61.9 mm | 45 mm | 140 mm to 152 mm | - | - | - | - | - |
SV 20 PB1-4X/ | - | - | 7.5000 in | - | - | - | - | - |
SV 6 PB1-6X/ | 32.004 mm | - | - | 219.151 mm | 200.025 mm | 130.048 mm | - | - |
Z2S 6-1-6X/V | 16 mm | 50 mm | 80 mm | - | - | - | - | - |
Z2S 16-1-5X/V | - | - | - | - | - | - | - | - |
Z2S 22-1-5X/ | - | 70 mm | 125 mm | - | - | - | - | - |
SV 20 PA1-4X/ | 75mm | - | 290mm | - | - | - | - | - |
SV 30 PB1-4X/ | 22mm | 130mm | - | - | - | - | 16026-c3-fag | - |
SL 10 PB1-4X/ | - | - | - | - | - | - | - | - |
Z2S 10-1-3X/ | - | - | - | - | - | - | - | - |
SV 30 PA1-4X/ | - | - | - | - | - | - | - | - |
Contact Us

- Machinery Parts Bearing Manufacturing
- AddressC.p.20775 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)479-782-6276
- Fax
Related News
400x650x200 bearing size pdf file |
220x340x56 bearing table |
560x920x355 bearing size chart mm |
Product Categories
- Vickers Six Way Solenoid Valve
- Vickers Proportional Valve Coil
- Vickers Overflow Valve Coil
- Vickers Proportional Valve Amplifier Board
- Vickers Small Hydraulic Valve of Pump Truck
- Vickers Piston Pump
- Vickers Pressure Switch
- Vickers Proportional Cartridge Valves
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- FAG Bearing
- ISOSTATIC Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Throttle check valves
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Throttle valves
- skf 22216 e Bearing
- 61807 Bearing
- rls8 Bearing
- timken l68149 Bearing