
- Machinery Parts Bearing Manufacturing
- Vickers Six Way Solenoid Valve Vickers Proportional Valve Coil Vickers Overflow Valve Coil
Home>Products>REXROTH Valves>REXROTH S10P15-1X Valves

REXROTH S10P15-1X Valves
- REXROTH
S10P15-1X
- 37 mm
- 228 kN
- 1,5 mm
- 7 400 r/min
- 37
- NSK
- 127 mm
- NN3018TB
-
Machinery Parts Bearing Manufacturing2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH S10P15-1X ValvesFrequently bought together
C: | 37 mm | Basic static load rating (C0): | 228 kN | r min.: | 1,5 mm |
(Grease) Lubrication Speed: | 7 400 r/min | Width (mm): | 37 | Brand: | NSK |
E: | 127 mm | Bearing number: | NN3018TB | Weight: | 1,93 Kg |
d: | 90 mm |
REXROTH S10P15-1X ValvesCompare similar products
REXROTH S10P15-1X bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
EAN | 0013992098450 |
Weight / US pound | 0.01 |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-Expansion |
Mounting Bolts | 24 Millimeter |
Relubricatable | Yes |
Insert Part Number | MSE415BR |
Seals | Kevlar Packing |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Single Row | Medium Duty | With Support | Wide Inner Ring | Axial Float |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.timken.com |
Weight / LBS | 193.13 |
Actual Bolt Center to Center | 19.5 Inch | 496Millimeter |
Nominal Bolt Center to Center | 19.5 Inch | 496 Millimeter |
D | 4.5 Inch | 114.3 Millimeter |
d | 4.938 Inch | 125.425 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
B | 7.126 Inch | 181 Millimeter |
Shaft Size | 4-15/16 in |
Seal Type | Kevlar Packing Seal |
Bearing Type | Split Cylindrical Retained Type |
Support Type | Four-Bolt Plummer Block |
Series Type | Medium Series |
Pillow/Plummer Block Style | Split Cylindrical Housed Unit - SAFQ |
Bolt Size | 4 x 1 |
Bearing Number | MSE415BR |
Bearing UPC | 013992032690 |
Dimension H | 6 in |
Dimension H2 | 13.3 in |
Dimension J1 | 17-23/64 in |
Dimension J2 | 15-5/8 in |
Dimension K | 3-3/8 in |
Dimension L | 19-45/64 in |
Dimension M | 5-7/8 in |
Housing Width | 7.2 in |
Cr - Dynamic Load Rating | 118084 lbf |
Cor - Static Load Rating | 157566 lbf |
Maximum Speed | 1600 rpm |
Note | This product line was formerly known as “Revolvo” |
REXROTH S10P15-1X Valves Cad Models
Contact Us

- Machinery Parts Bearing Manufacturing
- AddressC.p.20775 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)479-782-6276
- Fax
Related News
Are Enduro Bearings good? |
Do ball bearings reduce friction? |
Do ceramic bearings need grease? |
Product Categories
- Vickers Six Way Solenoid Valve
- Vickers Proportional Valve Coil
- Vickers Overflow Valve Coil
- Vickers Proportional Valve Amplifier Board
- Vickers Small Hydraulic Valve of Pump Truck
- Vickers Piston Pump
- Vickers Pressure Switch
- Vickers Proportional Cartridge Valves
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- FAG Bearing
- ISOSTATIC Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Throttle check valves
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Directional spool valves
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Throttle valves
- skf 22216 e Bearing
- 61807 Bearing
- rls8 Bearing
- timken l68149 Bearing